Newsletter 24 September, 2019
Dear Parents/Caregivers
Assalaamu AlaikumWRWB
PARENT SURVEY
Please complete the AMS Survey form attached to the newsletter. Pass the completed survey form to the class teacher by Thursday 26 September.
NCEA PRACTICE EXAM
Years 11 – 13 are having practice exam which will finish on Friday. Students are not allowed to leave after the exam, classes will resume as normal.
ASSESSMENTS FOR PRIMARY STUDENTS
Years 3-6 students will be doing online NZCER assessments from week 1 – 6 in Term 4. Students will be doing one assessment per week.
MEASLES
For all the students who have not had the MMR vaccination, please go to your GP for your free measles vaccine.
ERO VISIT
The Education Review Office will be reviewing our school from 14 October, 2019 for a week.
STUDENT ATTENDANCE & LATENESS
Student attendance is very important. Students miss out on important lessons and assessments if they are not regular to school.
Those students who are late, must go to the school office and get the late pass for the class teachers.
UNIFORM SELLING HOURS
Uniform will only be sold from Monday to Thursday from 3.30 to 4.15pm.
PICKING-UP CHILD/ CHILDREN AFTER SCHOOL
After school all primary students who are waiting for their transport must wait in the corridor of year 1 hub and AD3. Only year 1 hub students can wait in the main office.
TRIP TO MOTAT
Years 9 and 10 girls have gone for trip today, Years 9 and 10 boys will be going tomorrow, Wednesday 25th September.
SCHOOL FEES
Jazaakallahu Khairan to all those parents/ caregivers who have paid the fees in full. Those who have still not paid please pay immediately.
TERM BREAK
The school finishes for Term 3 on Friday 27 September, 2019 at 2.30pm.
Term 4 begins on Monday 14 October, 2019.
Wassalaam.
Asin Ali
Principal
Al-Madinah School –Survey Analysis-2019
Rating: — 1: Excellent 2: Very Good 3: Satisfactory 4: Poor 5: Very Poor NA: No Opinion
Blue Form | Rating | ||||||
1 | 2 | 3 | 4 | 5 | NA | DNA | |
Section A-Physical Education | |||||||
1.How would you rate your knowledge and understanding of the School’s P.E programme | |||||||
2. How would you rate this programme in terms of meeting the needs of you child? | |||||||
3. How would you rate teaching of this programme. | |||||||
Section B-Health including Sex Education | |||||||
1.How would you rate your knowledge and understanding of the school’s P.E programme. | |||||||
2. How would you rate this programme in terms of meeting the needs of you child? | |||||||
3. How would you rate teaching of this programme. |
Rating: — 1: Excellent 2: Very Good 3: Satisfactory 4: Poor 5: Very Poor NA: No Opinion
Yellow Form | Rating | |||||||
1. Why are you sending your child to Al-Madinah School | ||||||||
2. How did you know about Al-Madinah School | ||||||||
1 | 2 | 3 | 4 | 5 | NA | DNA | ||
3. How would you rate the quality of the information you received about the school before your child started at the school | ||||||||
4. How would you rate the equality of the information you received about the school after your child started at the school. | ||||||||
5. How would you rate the way in which the school looked after your child he/she stated at the school. | ||||||||
6. If you have had to get in touch with the school since your child started, how would you rate the school’s response? | ||||||||
7. In your view, have the costs associated with your child attending Al-Madinah school been? | Reasonable | Unreasonable | ||||||
8. How would you rate the ease with which your child has been able to travel to and from school? | ||||||||
9. As the school must comply with the NZ Curriculum requirements, and because of its “Special Islamic Character”, the hours of instruction are longer than most schools. Does this create a problem for you? | Yes | No | ||||||
10. How would you rate the quality of teaching your child has received since coming to Al-Madinah School | ||||||||
11. How would you rate the subject balance or emphasis in the teaching programme that your child has received? | ||||||||
12. How would you rate the way in which your child has integrated into Al-Madinah School since starting? |
Rating: — 1: Excellent 2: Very Good 3: Satisfactory 4: Poor 5: Very Poor NA: No Opinion
White Form | Rating | ||||||
1 | 2 | 3 | 4 | 5 | NA | DNA | |
1. How would you rate the quality of the information you receive from the school? | |||||||
2. If you have had to get in touch with the school since your child started, how would you rate the school’s response? | |||||||
3. In your view, have the costs with your child attending Al-Madinah School been? | Reasonable | Unreasonable | |||||
4. How would you rate the ease with which your child has been able to travel to and from school. | |||||||
5. How would you rate the way in which the school after your child since he/she at the school? | |||||||
6. As the school must comply with the NZ Curriculum requirements, and because of its “Special Islamic Character”, the hours of instruction are longer than most schools. Does this create a problem for you? | Yes | No | |||||
7. How would you rate the quality of teaching your child has receiving at Al-Madinah School. | |||||||
8. How would you rate the subject balance or emphasis in the teaching programme that your child has received? | |||||||
9. How would you rate the homework that your child receives? | |||||||
10. The “Special Character” of Al-Madinah School is to teach students within the spirit of Islam and to increase their knowledge and understanding of Islam. How would you rate the school’s effort in this area? | |||||||
11. How would you rate the safety of students at Al-Madinah School. |